Pickle Publishing Table of Sabbatical Years
  [ Home ] [ Books ] [ Charcoal ] [ Music ] [ Software ] [ Videos ] [ Papers ] [ Courses ]

Daniel 9's Seventy Weeks and the Sabbatical Cycle

Table for "Which Years Were the Sabbatical Years?"

by Bob Pickle

For the main article, see "Which Years Were the Sabbatical Years?"

In the following table, 

  1. The "Julian Dates" are from Tishri to Tishri.
  2. The numbers in the column labeled "ZM" are the years of the sabbatical cycle according to Zuckermann for those Julian dates.
  3. The numbers in the column labeled "WH" are the years of the sabbatical cycle according to Wacholder.
  4. Sabbatical dates prior to the return from the Babylonian exile are what they would be if there was no new count, no starting over, in the time of Ezra.
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
631/630 BC21 621/620 BC54 611/610 BC17
630/629 BC32 620/619 BC65 610/609 BC21
629/628 BC43 619/618 BC76 609/608 BC32
628/627 BC54 618/617 BC17 608/607 BC43
627/626 BC65 617/616 BC21 607/606 BC54
626/625 BC76 616/615 BC32 606/605 BC65
625/624 BC17 615/614 BC43 605/604 BC76
624/623 BC21 614/613 BC54 604/603 BC17
623/622 BC32 613/612 BC65 603/602 BC21
622/621 BC43 612/611 BC76 602/601 BC32
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
601/600 BC43 591/590 BC76 581/580 BC32
600/599 BC54 590/589 BC17 580/579 BC43
599/598 BC65 589/588 BC21 579/578 BC54
598/597 BC76 588/587 BC32 578/577 BC65
597/596 BC17 587/586 BC43 577/576 BC76
596/595 BC21 586/585 BC54 576/575 BC17
595/594 BC32 585/584 BC65 575/574 BC21
594/593 BC43 584/583 BC76 574/573 BC32
593/592 BC54 583/582 BC17 573/572 BC43
592/591 BC65 582/581 BC21 572/571 BC54
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
571/570 BC65 561/560 BC21 551/550 BC54
570/569 BC76 560/559 BC32 550/549 BC65
569/568 BC17 559/558 BC43 549/548 BC76
568/567 BC21 558/557 BC54 548/547 BC17
567/566 BC32 557/556 BC65 547/546 BC21
566/565 BC43 556/555 BC76 546/545 BC32
565/564 BC54 555/554 BC17 545/544 BC43
564/563 BC65 554/553 BC21 544/543 BC54
563/562 BC76 553/552 BC32 543/542 BC65
562/561 BC17 552/551 BC43 542/541 BC76
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
541/540 BC17 531/530 BC43 521/520 BC76
540/539 BC21 530/529 BC54 520/519 BC17
539/538 BC32 529/528 BC65 519/518 BC21
538/537 BC43 528/527 BC76 518/517 BC32
537/536 BC54 527/526 BC17 517/516 BC43
536/535 BC65 526/525 BC21 516/515 BC54
535/534 BC76 525/524 BC32 515/514 BC65
534/533 BC17 524/523 BC43 514/513 BC76
533/532 BC21 523/522 BC54 513/512 BC17
532/531 BC32 522/521 BC65 512/511 BC21
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
511/510 BC32 501/500 BC65 491/490 BC21
510/509 BC43 500/499 BC76 490/489 BC32
509/508 BC54 499/498 BC17 489/488 BC43
508/507 BC65 498/497 BC21 488/487 BC54
507/506 BC76 497/496 BC32 487/486 BC65
506/505 BC17 496/495 BC43 486/485 BC76
505/504 BC21 495/494 BC54 485/484 BC17
504/503 BC32 494/493 BC65 484/483 BC21
503/502 BC43 493/492 BC76 483/482 BC32
502/501 BC54 492/491 BC17 482/481 BC43
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
481/480 BC54 471/470 BC17 461/460 BC43
480/479 BC65 470/469 BC21 460/459 BC54
479/478 BC76 469/468 BC32 459/458 BC65
478/477 BC17 468/467 BC43 458/457 BC76
477/476 BC21 467/466 BC54 457/456 BC17
476/475 BC32 466/465 BC65 456/455 BC21
475/474 BC43 465/464 BC76 455/454 BC32
474/473 BC54 464/463 BC17 454/453 BC43
473/472 BC65 463/462 BC21 453/452 BC54
472/471 BC76 462/461 BC32 452/451 BC65
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
451/450 BC76 441/440 BC32 431/430 BC65
450/449 BC17 440/439 BC43 430/429 BC76
449/448 BC21 439/438 BC54 429/428 BC17
448/447 BC32 438/437 BC65 428/427 BC21
447/446 BC43 437/436 BC76 427/426 BC32
446/445 BC54 436/435 BC17 426/425 BC43
445/444 BC65 435/434 BC21 425/424 BC54
444/443 BC76 434/433 BC32 424/423 BC65
443/442 BC17 433/432 BC43 423/422 BC76
442/441 BC21 432/431 BC54 422/421 BC17
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
421/420 BC21 411/410 BC54 401/400 BC17
420/419 BC32 410/409 BC65 400/399 BC21
419/418 BC43 409/408 BC76 399/398 BC32
418/417 BC54 408/407 BC17 398/397 BC43
417/416 BC65 407/406 BC21 397/396 BC54
416/415 BC76 406/405 BC32 396/395 BC65
415/414 BC17 405/404 BC43 395/394 BC76
414/413 BC21 404/403 BC54 394/393 BC17
413/412 BC32 403/402 BC65 393/392 BC21
412/411 BC43 402/401 BC76 392/391 BC32
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
391/390 BC43 381/380 BC76 371/370 BC32
390/389 BC54 380/379 BC17 370/369 BC43
389/388 BC65 379/378 BC21 369/368 BC54
388/387 BC76 378/377 BC32 368/367 BC65
387/386 BC17 377/376 BC43 367/366 BC76
386/385 BC21 376/375 BC54 366/365 BC17
385/384 BC32 375/374 BC65 365/364 BC21
384/383 BC43 374/373 BC76 364/363 BC32
383/382 BC54 373/372 BC17 363/362 BC43
382/381 BC65 372/371 BC21 362/361 BC54
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
361/360 BC65 351/350 BC21 341/340 BC54
360/359 BC76 350/349 BC32 340/339 BC65
359/358 BC17 349/348 BC43 339/338 BC76
358/357 BC21 348/347 BC54 338/337 BC17
357/356 BC32 347/346 BC65 337/336 BC21
356/355 BC43 346/345 BC76 336/335 BC32
355/354 BC54 345/344 BC17 335/334 BC43
354/353 BC65 344/343 BC21 334/333 BC54
353/352 BC76 343/342 BC32 333/332 BC65
352/351 BC17 342/341 BC43 332/331 BC76
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
331/330 BC17 321/320 BC43 311/310 BC76
330/329 BC21 320/319 BC54 310/309 BC17
329/328 BC32 319/318 BC65 309/308 BC21
328/327 BC43 318/317 BC76 308/307 BC32
327/326 BC54 317/316 BC17 307/306 BC43
326/325 BC65 316/315 BC21 306/305 BC54
325/324 BC76 315/314 BC32 305/304 BC65
324/323 BC17 314/313 BC43 304/303 BC76
323/322 BC21 313/312 BC54 303/302 BC17
322/321 BC32 312/311 BC65 302/301 BC21
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
301/300 BC32 291/290 BC65 281/280 BC21
300/299 BC43 290/289 BC76 280/279 BC32
299/298 BC54 289/288 BC17 279/278 BC43
298/297 BC65 288/287 BC21 278/277 BC54
297/296 BC76 287/286 BC32 277/276 BC65
296/295 BC17 286/285 BC43 276/275 BC76
295/294 BC21 285/284 BC54 275/274 BC17
294/293 BC32 284/283 BC65 274/273 BC21
293/292 BC43 283/282 BC76 273/272 BC32
292/291 BC54 282/281 BC17 272/271 BC43
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
271/270 BC54 261/260 BC17 251/250 BC43
270/269 BC65 260/259 BC21 250/249 BC54
269/268 BC76 259/258 BC32 249/248 BC65
268/267 BC17 258/257 BC43 248/247 BC76
267/266 BC21 257/256 BC54 247/246 BC17
266/265 BC32 256/255 BC65 246/245 BC21
265/264 BC43 255/254 BC76 245/244 BC32
264/263 BC54 254/253 BC17 244/243 BC43
263/262 BC65 253/252 BC21 243/242 BC54
262/261 BC76 252/251 BC32 242/241 BC65
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
241/240 BC76 231/230 BC32 221/220 BC65
240/239 BC17 230/229 BC43 220/219 BC76
239/238 BC21 229/228 BC54 219/218 BC17
238/237 BC32 228/227 BC65 218/217 BC21
237/236 BC43 227/226 BC76 217/216 BC32
236/235 BC54 226/225 BC17 216/215 BC43
235/234 BC65 225/224 BC21 215/214 BC54
234/233 BC76 224/223 BC32 214/213 BC65
233/232 BC17 223/222 BC43 213/212 BC76
232/231 BC21 222/221 BC54 212/211 BC17
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
211/210 BC21 201/200 BC54 191/190 BC17
210/209 BC32 200/199 BC65 190/189 BC21
209/208 BC43 199/198 BC76 189/188 BC32
208/207 BC54 198/197 BC17 188/187 BC43
207/206 BC65 197/196 BC21 187/186 BC54
206/205 BC76 196/195 BC32 186/185 BC65
205/204 BC17 195/194 BC43 185/184 BC76
204/203 BC21 194/193 BC54 184/183 BC17
203/202 BC32 193/192 BC65 183/182 BC21
202/201 BC43 192/191 BC76 182/181 BC32
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
181/180 BC43 171/170 BC76 161/160 BC32
180/179 BC54 170/169 BC17 160/159 BC43
179/178 BC65 169/168 BC21 159/158 BC54
178/177 BC76 168/167 BC32 158/157 BC65
177/176 BC17 167/166 BC43 157/156 BC76
176/175 BC21 166/165 BC54 156/155 BC17
175/174 BC32 165/164 BC65 155/154 BC21
174/173 BC43 164/163 BC76 154/153 BC32
173/172 BC54 163/162 BC17 153/152 BC43
172/171 BC65 162/161 BC21 152/151 BC54
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
151/150 BC65 141/140 BC21 131/130 BC54
150/149 BC76 140/139 BC32 130/129 BC65
149/148 BC17 139/138 BC43 129/128 BC76
148/147 BC21 138/137 BC54 128/127 BC17
147/146 BC32 137/136 BC65 127/126 BC21
146/145 BC43 136/135 BC76 126/125 BC32
145/144 BC54 135/134 BC17 125/124 BC43
144/143 BC65 134/133 BC21 124/123 BC54
143/142 BC76 133/132 BC32 123/122 BC65
142/141 BC17 132/131 BC43 122/121 BC76
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
121/120 BC17 111/110 BC43 101/100 BC76
120/119 BC21 110/109 BC54 100/99 BC17
119/118 BC32 109/108 BC65 99/98 BC21
118/117 BC43 108/107 BC76 98/97 BC32
117/116 BC54 107/106 BC17 97/96 BC43
116/115 BC65 106/105 BC21 96/95 BC54
115/114 BC76 105/104 BC32 95/94 BC65
114/113 BC17 104/103 BC43 94/93 BC76
113/112 BC21 103/102 BC54 93/92 BC17
112/111 BC32 102/101 BC65 92/91 BC21
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
91/90 BC32 81/80 BC65 71/70 BC21
90/89 BC43 80/79 BC76 70/69 BC32
89/88 BC54 79/78 BC17 69/68 BC43
88/87 BC65 78/77 BC21 68/67 BC54
87/86 BC76 77/76 BC32 67/66 BC65
86/85 BC17 76/75 BC43 66/65 BC76
85/84 BC21 75/74 BC54 65/64 BC17
84/83 BC32 74/73 BC65 64/63 BC21
83/82 BC43 73/72 BC76 63/62 BC32
82/81 BC54 72/71 BC17 62/61 BC43
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
61/60 BC54 51/50 BC17 41/40 BC43
60/59 BC65 50/49 BC21 40/39 BC54
59/58 BC76 49/48 BC32 39/38 BC65
58/57 BC17 48/47 BC43 38/37 BC76
57/56 BC21 47/46 BC54 37/36 BC17
56/55 BC32 46/45 BC65 36/35 BC21
55/54 BC43 45/44 BC76 35/34 BC32
54/53 BC54 44/43 BC17 34/33 BC43
53/52 BC65 43/42 BC21 33/32 BC54
52/51 BC76 42/41 BC32 32/31 BC65
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
31/30 BC76 21/20 BC32 11/10 BC65
30/29 BC17 20/19 BC43 10/9 BC76
29/28 BC21 19/18 BC54 9/8 BC17
28/27 BC32 18/17 BC65 8/7 BC21
27/26 BC43 17/16 BC76 7/6 BC32
26/25 BC54 16/15 BC17 6/5 BC43
25/24 BC65 15/14 BC21 5/4 BC54
24/23 BC76 14/13 BC32 4/3 BC65
23/22 BC17 13/12 BC43 3/2 BC76
22/21 BC21 12/11 BC54 2/1 BC17
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
1 BC/1 AD21 10/11 AD54 20/21 AD17
1/2 AD32 11/12 AD65 21/22 AD21
2/3 AD43 12/13 AD76 22/23 AD32
3/4 AD54 13/14 AD17 23/24 AD43
4/5 AD65 14/15 AD21 24/25 AD54
5/6 AD76 15/16 AD32 25/26 AD65
6/7 AD17 16/17 AD43 26/27 AD76
7/8 AD21 17/18 AD54 27/28 AD17
8/9 AD32 18/19 AD65 28/29 AD21
9/10 AD43 19/20 AD76 29/30 AD32
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
30/31 AD43 40/41 AD76 50/51 AD32
31/32 AD54 41/42 AD17 51/52 AD43
32/33 AD65 42/43 AD21 52/53 AD54
33/34 AD76 43/44 AD32 53/54 AD65
34/35 AD17 44/45 AD43 54/55 AD76
35/36 AD21 45/46 AD54 55/56 AD17
36/37 AD32 46/47 AD65 56/57 AD21
37/38 AD43 47/48 AD76 57/58 AD32
38/39 AD54 48/49 AD17 58/59 AD43
39/40 AD65 49/50 AD21 59/60 AD54
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
60/61 AD65 70/71 AD21 80/81 AD54
61/62 AD76 71/72 AD32 81/82 AD65
62/63 AD17 72/73 AD43 82/83 AD76
63/64 AD21 73/74 AD54 83/84 AD17
64/65 AD32 74/75 AD65 84/85 AD21
65/66 AD43 75/76 AD76 85/86 AD32
66/67 AD54 76/77 AD17 86/87 AD43
67/68 AD65 77/78 AD21 87/88 AD54
68/69 AD76 78/79 AD32 88/89 AD65
69/70 AD17 79/80 AD43 89/90 AD76
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
90/91 AD17 100/101 AD43 110/111 AD76
91/92 AD21 101/102 AD54 111/112 AD17
92/93 AD32 102/103 AD65 112/113 AD21
93/94 AD43 103/104 AD76 113/114 AD32
94/95 AD54 104/105 AD17 114/115 AD43
95/96 AD65 105/106 AD21 115/116 AD54
96/97 AD76 106/107 AD32 116/117 AD65
97/98 AD17 107/108 AD43 117/118 AD76
98/99 AD21 108/109 AD54 118/119 AD17
99/100 AD32 109/110 AD65 119/120 AD21
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
120/121 AD32 130/131 AD65 140/141 AD21
121/122 AD43 131/132 AD76 141/142 AD32
122/123 AD54 132/133 AD17 142/143 AD43
123/124 AD65 133/134 AD21 143/144 AD54
124/125 AD76 134/135 AD32 144/145 AD65
125/126 AD17 135/136 AD43 145/146 AD76
126/127 AD21 136/137 AD54 146/147 AD17
127/128 AD32 137/138 AD65 147/148 AD21
128/129 AD43 138/139 AD76 148/149 AD32
129/130 AD54 139/140 AD17 149/150 AD43
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
150/151 AD54 160/161 AD17 170/171 AD43
151/152 AD65 161/162 AD21 171/172 AD54
152/153 AD76 162/163 AD32 172/173 AD65
153/154 AD17 163/164 AD43 173/174 AD76
154/155 AD21 164/165 AD54 174/175 AD17
155/156 AD32 165/166 AD65 175/176 AD21
156/157 AD43 166/167 AD76 176/177 AD32
157/158 AD54 167/168 AD17 177/178 AD43
158/159 AD65 168/169 AD21 178/179 AD54
159/160 AD76 169/170 AD32 179/180 AD65
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
180/181 AD76 190/191 AD32 200/201 AD65
181/182 AD17 191/192 AD43 201/202 AD76
182/183 AD21 192/193 AD54 202/203 AD17
183/184 AD32 193/194 AD65 203/204 AD21
184/185 AD43 194/195 AD76 204/205 AD32
185/186 AD54 195/196 AD17 205/206 AD43
186/187 AD65 196/197 AD21 206/207 AD54
187/188 AD76 197/198 AD32 207/208 AD65
188/189 AD17 198/199 AD43 208/209 AD76
189/190 AD21 199/200 AD54 209/210 AD17
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
210/211 AD21 220/221 AD54 230/231 AD17
211/212 AD32 221/222 AD65 231/232 AD21
212/213 AD43 222/223 AD76 232/233 AD32
213/214 AD54 223/224 AD17 233/234 AD43
214/215 AD65 224/225 AD21 234/235 AD54
215/216 AD76 225/226 AD32 235/236 AD65
216/217 AD17 226/227 AD43 236/237 AD76
217/218 AD21 227/228 AD54 237/238 AD17
218/219 AD32 228/229 AD65 238/239 AD21
219/220 AD43 229/230 AD76 239/240 AD32
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
240/241 AD43 250/251 AD76 260/261 AD32
241/242 AD54 251/252 AD17 261/262 AD43
242/243 AD65 252/253 AD21 262/263 AD54
243/244 AD76 253/254 AD32 263/264 AD65
244/245 AD17 254/255 AD43 264/265 AD76
245/246 AD21 255/256 AD54 265/266 AD17
246/247 AD32 256/257 AD65 266/267 AD21
247/248 AD43 257/258 AD76 267/268 AD32
248/249 AD54 258/259 AD17 268/269 AD43
249/250 AD65 259/260 AD21 269/270 AD54
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
270/271 AD65 280/281 AD21 290/291 AD54
271/272 AD76 281/282 AD32 291/292 AD65
272/273 AD17 282/283 AD43 292/293 AD76
273/274 AD21 283/284 AD54 293/294 AD17
274/275 AD32 284/285 AD65 294/295 AD21
275/276 AD43 285/286 AD76 295/296 AD32
276/277 AD54 286/287 AD17 296/297 AD43
277/278 AD65 287/288 AD21 297/298 AD54
278/279 AD76 288/289 AD32 298/299 AD65
279/280 AD17 289/290 AD43 299/300 AD76
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
300/301 AD17 310/311 AD43 320/321 AD76
301/302 AD21 311/312 AD54 321/322 AD17
302/303 AD32 312/313 AD65 322/323 AD21
303/304 AD43 313/314 AD76 323/324 AD32
304/305 AD54 314/315 AD17 324/325 AD43
305/306 AD65 315/316 AD21 325/326 AD54
306/307 AD76 316/317 AD32 326/327 AD65
307/308 AD17 317/318 AD43 327/328 AD76
308/309 AD21 318/319 AD54 328/329 AD17
309/310 AD32 319/320 AD65 329/330 AD21
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
330/331 AD32 340/341 AD65 350/351 AD21
331/332 AD43 341/342 AD76 351/352 AD32
332/333 AD54 342/343 AD17 352/353 AD43
333/334 AD65 343/344 AD21 353/354 AD54
334/335 AD76 344/345 AD32 354/355 AD65
335/336 AD17 345/346 AD43 355/356 AD76
336/337 AD21 346/347 AD54 356/357 AD17
337/338 AD32 347/348 AD65 357/358 AD21
338/339 AD43 348/349 AD76 358/359 AD32
339/340 AD54 349/350 AD17 359/360 AD43
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
360/361 AD54 370/371 AD17 380/381 AD43
361/362 AD65 371/372 AD21 381/382 AD54
362/363 AD76 372/373 AD32 382/383 AD65
363/364 AD17 373/374 AD43 383/384 AD76
364/365 AD21 374/375 AD54 384/385 AD17
365/366 AD32 375/376 AD65 385/386 AD21
366/367 AD43 376/377 AD76 386/387 AD32
367/368 AD54 377/378 AD17 387/388 AD43
368/369 AD65 378/379 AD21 388/389 AD54
369/370 AD76 379/380 AD32 389/390 AD65
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
390/391 AD76 400/401 AD32 410/411 AD65
391/392 AD17 401/402 AD43 411/412 AD76
392/393 AD21 402/403 AD54 412/413 AD17
393/394 AD32 403/404 AD65 413/414 AD21
394/395 AD43 404/405 AD76 414/415 AD32
395/396 AD54 405/406 AD17 415/416 AD43
396/397 AD65 406/407 AD21 416/417 AD54
397/398 AD76 407/408 AD32 417/418 AD65
398/399 AD17 408/409 AD43 418/419 AD76
399/400 AD21 409/410 AD54 419/420 AD17
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
420/421 AD21 430/431 AD54 440/441 AD17
421/422 AD32 431/432 AD65 441/442 AD21
422/423 AD43 432/433 AD76 442/443 AD32
423/424 AD54 433/434 AD17 443/444 AD43
424/425 AD65 434/435 AD21 444/445 AD54
425/426 AD76 435/436 AD32 445/446 AD65
426/427 AD17 436/437 AD43 446/447 AD76
427/428 AD21 437/438 AD54 447/448 AD17
428/429 AD32 438/439 AD65 448/449 AD21
429/430 AD43 439/440 AD76 449/450 AD32
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
450/451 AD43 460/461 AD76 470/471 AD32
451/452 AD54 461/462 AD17 471/472 AD43
452/453 AD65 462/463 AD21 472/473 AD54
453/454 AD76 463/464 AD32 473/474 AD65
454/455 AD17 464/465 AD43 474/475 AD76
455/456 AD21 465/466 AD54 475/476 AD17
456/457 AD32 466/467 AD65 476/477 AD21
457/458 AD43 467/468 AD76 477/478 AD32
458/459 AD54 468/469 AD17 478/479 AD43
459/460 AD65 469/470 AD21 479/480 AD54
Julian DatesZMWH  Julian DatesZMWH  Julian DatesZMWH
480/481 AD65 490/491 AD21 500/501 AD54
481/482 AD76 491/492 AD32 501/502 AD65
482/483 AD17 492/493 AD43 502/503 AD76
483/484 AD21 493/494 AD54 503/504 AD17
484/485 AD32 494/495 AD65 504/505 AD21
485/486 AD43 495/496 AD76 505/506 AD32
486/487 AD54 496/497 AD17 506/507 AD43
487/488 AD65 497/498 AD21 507/508 AD54
488/489 AD76 498/499 AD32 508/509 AD65
489/490 AD17 499/500 AD43 509/510 AD76
[ Home ] [ Books ] [ Charcoal ] [ Music ] [ Software ] [ Videos ] [ Papers ] [ Courses ]


Send questions or comments about this web site to Info & Feedback.

Pickle Publishing
1354 County Road 21
Halstad, Minnesota 56548
(218) 456-2568
www.pickle-publishing.com

Copyright © 2004